Nunez Community College (On-Campus Only)
Tuition and Fees

Please choose the tab below for the Semester(s) that you will be Attending:

Summer 2024

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12-15
Tuition 138.96 277.92 416.88 555.84 694.80 833.76 972.72 1,111.68 1,250.64 1,389.60 1,528.56 1,667.52
Technology Fee 5 10 15 20 25 30 35 40 45 50 55 60
Operational Fee 3 6 9 12 15 18 21 24 27 30 33 36
Student Services Fee 7 14 21 28 35 42 49 56 63 70 77 84
Student Activity Fee 3 6 9 12 15 18 21 24 28 30 33 36
Building Use Fee 4 8 12 16 20 24 28 32 36 40 44 48
Academic Excellence Fee 7 14 21 28 35 42 49 56 63 70 77 84
Parking, Safety and Security Fee 20 20 20 20 20 20 20 20 20 20 20 20
SGA Fee 12  12 12 12 12 12 12 12 12 12 12 12
ERP Fee 5 10 15 20 25 30 35 40 45 50 55 60
Total for LA Residents/Non-LA Residents 204.96 377.92 550.88 723.84 896.80 1,069.76 1,242.72 1,415.68 1,588.64 1,761.60 1,934.56 2,107.52

Note:  Effective Fall 2016, Additional Excess Credit Hour Fee of $150.96 is charged for each credit hour above 15.

Note:  Effective Summer 2023, Additional Bookstore Access fee of $27.36 is charged per credit hour.

Fall 2024 - Spring 2025

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12-15
Tuition 138.96 277.92 416.88 555.84 694.80 833.76 972.72 1,111.68 1,250.64 1,389.60 1,528.56 1,667.52
Technology Fee 5 10 15 20 25 30 35 40 45 50 55 60
Operational Fee 3 6 9 12 15 18 21 24 27 30 33 36
Student Services Fee 7 14 21 28 35 42 49 56 63 70 77 84
Student Activity Fee 3 6 9 12 15 18 21 24 28 30 33 36
Building Use Fee 4 8 12 16 20 24 28 32 36 40 44 48
Academic Excellence Fee 7 14 21 28 35 42 49 56 63 70 77 84
Parking, Safety and Security Fee 40 40 40 40 40 40 40 40 40 40 40 40
SGA Fee 12  12 12 12 12 12 12 12 12 12 12 12
ERP Fee 5 10 15 20 25 30 35 40 45 50 55 60
Total for LA Residents/Non-LA Residents 224.96 397.92 570.88 743.84 916.80 1,089.76 1,262.72 1,435.68 1,608.64 1,781.60 1,954.56 2,127.52

NOTE: Effective Fall 2024, the Follett Bookstore Fee of $30.22 is charged for each credit hour.  This fee is subject to change per semester.