Nunez Community College On-Line/On-Campus Mix Tuition and Fees
Please choose the tab below for the Semester(s) that you will be Attending:
Summer 2024
ON-LINE COURSES
ON-CAMPUS COURSES
Credit Hours | TUI | REG | ERP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 535.88 | 40 | 15 | 763.84 | 936.80 | 1109.76 | 1282.72 | 1455.68 | 1628.64 | 1801.60 | 1974.56 | 2147.52 | 2298.48 | 2449.44 | 2600.40 |
6 | 1039.76 | 40 | 30 | 1282.72 | 1455.68 | 1628.64 | 1801.60 | 1974.56 | 2147.52 | 2298.48 | 2449.44 | 2600.40 | 2751.36 | 2902.32 | 3053.28 |
9 | 1543.64 | 40 | 45 | 1801.60 | 1974.56 | 2147.52 | 2298.48 | 2449.44 | 2600.40 | 2751.36 | 2902.32 | 3053.28 | 3204.24 | 3355.20 | 3506.16 |
12 | 2047.52 | 40 | 60 | 2298.48 | 2449.44 | 2600.40 | 2751.36 | 2902.32 | 3053.28 | 3204.24 | 3355.20 | 3606.16 | 3657.12 | 3808.08 | 3959.04 |
15 | 2485.40 | 40 | 75 | 2751.36 | 2902.32 | 3053.28 | 3204.24 | 3355.20 | 3506.16 | 3657.12 | 3808.08 | 3959.04 | |||
18 | 2923.28 | 40 | 90 | 3204.24 | 3355.20 | 3506.16 | 3657.12 | 3808.08 | 3959.04 | ||||||
21 | 3361.16 | 40 | 105 | 3657.12 | 3808.08 | 3959.04 |
Note: Effective Summer 2023, Additional Bookstore Access fee of $27.36 is charged per credit hour.
Fall 2024 - Spring 2025
On-Line Courses | On-Campus Courses | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | TUI | REG | ERP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-15 |
3 | 555.88 | 40 | 15 | 783.84 | 956.80 | 1129.76 | 1302.72 | 1475.68 | 1648.64 | 1821.60 | 1994.56 | 2167.52 | 2318.48 | 2469.44 | 2620.40 |
6 | 1059.76 | 40 | 30 | 1302.72 | 1475.68 | 1648.64 | 1821.60 | 1994.56 | 2167.52 | 2318.48 | 2469.44 | 2620.40 | 2771.36 | 2922.32 | 3073.28 |
9 | 1563.64 | 40 | 45 | 1821.60 | 1994.56 | 2167.52 | 2318.48 | 2469.44 | 2620.40 | 2771.36 | 2922.32 | 3073.28 | 3224.24 | 3375.20 | 3526.16 |
12 | 2067.52 | 40 | 60 | 2318.48 | 2469.44 | 2620.40 | 2771.36 | 2922.32 | 3073.28 | 3224.24 | 3375.20 | 3526.16 | 3677.12 | 3828.08 | 3979.04 |
15 | 2505.40 | 40 | 75 | 2771.36 | 2922.32 | 3073.28 | 3224.24 | 3375.20 | 3526.16 | 3677.12 | 3828.08 | 3979.04 | |||
18 | 2943.28 | 40 | 90 | 3224.24 | 3375.20 | 3526.16 | 3677.12 | 3828.08 | 3979.04 | ||||||
21 | 3381.16 | 40 | 105 | 3677.12 | 3828.08 | 3979.04 |
NOTE: Effective Fall 2024, the Follett Bookstore Fee of $30.22 is charged for each credit hour. This fee is subject to change per semester.