Nunez Community College (On-Line Only)
Tuition and Fees
Please choose the tab below for the Semester(s) that you will be Attending:
Summer 2024
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
---|---|---|---|---|---|---|---|
Tuition | 416.88 | 833.76 | 1,250.64 | 1,667.52 | 2,084.40 | 2,501.28 | 2,918.16 |
Technology Fee | 15 | 30 | 45 | 60 | 60 | 60 | 60 |
Operational Fee | 9 | 18 | 27 | 36 | 36 | 36 | 36 |
Student Services Fee | 21 | 42 | 63 | 84 | 105 | 126 | 147 |
Student Activity Fee | 9 | 18 | 27 | 36 | 36 | 36 | 36 |
Building Use Fee | 12 | 24 | 36 | 48 | 48 | 48 | 48 |
Academic Excellence Fee | 21 | 42 | 63 | 84 | 84 | 84 | 84 |
Parking, Safety, and Security Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
SGA Fee | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
ERP Fee | 15 | 30 | 45 | 60 | 75 | 90 | 105 |
Registration Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total for LA Residents/Non-LA Residents | 590.88 | 1,109.76 | 1,628.64 | 2,147.52 | 2,600.40 | 3,053.28 | 3,506.16 |
Note: Effective Summer 2023, Additional Bookstore Access fee of $27.36 is charged per credit hour.
Fall 2024 - Spring 2025
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
---|---|---|---|---|---|---|---|
Tuition | 416.88 | 833.76 | 1,250.64 | 1,667.52 | 2,084.40 | 2,501.28 | 2,918.16 |
Technology Fee | 15 | 30 | 45 | 60 | 60 | 60 | 60 |
Operational Fee | 9 | 18 | 27 | 36 | 36 | 36 | 36 |
Student Services Fee | 21 | 42 | 63 | 84 | 105 | 126 | 147 |
Student Activity Fee | 9 | 18 | 27 | 36 | 36 | 36 | 36 |
Building Use Fee | 12 | 24 | 36 | 48 | 48 | 48 | 48 |
Academic Excellence Fee | 21 | 42 | 63 | 84 | 84 | 84 | 84 |
Parking, Safety, and Security Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
SGA Fee | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
ERP Fee | 15 | 30 | 45 | 60 | 75 | 90 | 105 |
Registration Fee | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total for LA Residents/Non-LA Residents | 610.88 | 1,129.76 | 1,648.64 | 2,167.52 | 2,620.40 | 3,073.28 | 3,526.16 |
NOTE: Effective Fall 2024, the Follett Bookstore Fee of $30.22 is charged for each credit hour. This fee is subject to change per semester.